| VAT: | |
|---|---|
| Car make | |
| Car model | |
| First reg. (year/month) | |
| Reg no | |
| VIN code | |
| Kütuse tüüp | |
| Engine displacement (L) | |
| Mootori võimsus (kW) | |
| Käigukast | |
| Drive wheel | |
| Odomeetri näit (km) | |
| Climate control | |
| Seats | |
| Värv | |
| Condition | |
| Oksjoni tüüp |
Suzuki SX4 (2015)
Winning Bid: 2,000.00€
Highest bid via Phone: 2,000.00€
Total Bids Placed:
Auction has expired
Highest bidder was: g***s
| Bidder Name | Bidding Time | Bid | |
|---|---|---|---|
| g***s | 12/01/2026 11:47 | 2,000.00€ | |
| m****1 | 12/01/2026 11:46 | 1,950.00€ | |
| s*********e | 12/01/2026 11:45 | 1,900.00€ | |
| m****1 | 12/01/2026 11:44 | 1,850.00€ | |
| s*********e | 12/01/2026 11:41 | 1,800.00€ | |
| m****1 | 12/01/2026 11:40 | 1,700.00€ | |
| g***s | 12/01/2026 11:40 | 1,500.00€ | |
| e*******1 | 12/01/2026 02:55 | 1,250.00€ | |
| l*****j | 11/01/2026 16:45 | 1,200.00€ | |
| a******a | 11/01/2026 15:53 | 1,150.00€ | |
| s*********e | 07/01/2026 11:45 | 1,100.00€ | |
| g***s | 05/01/2026 18:35 | 1,050.00€ | |
| m****1 | 05/01/2026 13:50 | 1,000.00€ | |
| Auction started | 05/01/2026 12:40 | ||














