| VAT: | |
|---|---|
| Car make | |
| Car model | |
| First reg. (year/month) | |
| Reg no | |
| VIN code | |
| Kütuse tüüp | |
| Engine displacement (L) | |
| Mootori võimsus (kW) | |
| Käigukast | |
| Drive wheel | |
| Climate control | |
| Seats | |
| Värv | |
| Condition | |
| Oksjoni tüüp |
Opel Combo Van (2017)
Winning Bid: 750.00€
Highest bid via Phone: 750.00€
Total Bids Placed:
Auction has expired
Highest bidder was: s********s
| Bidder Name | Bidding Time | Bid | |
|---|---|---|---|
| s********s | 16/01/2026 10:10 | 750.00€ | |
| i***s | 16/01/2026 10:09 | 725.00€ | |
| s********s | 16/01/2026 10:07 | 700.00€ | |
| i***s | 16/01/2026 10:07 | 675.00€ | |
| s********s | 16/01/2026 10:06 | 650.00€ | |
| i***s | 16/01/2026 10:03 | 625.00€ | |
| s********s | 16/01/2026 10:02 | 600.00€ | |
| i***s | 15/01/2026 12:33 | 575.00€ | |
| v****n | 14/01/2026 00:38 | 550.00€ | |
| d*********g | 13/01/2026 08:55 | 525.00€ | |
| s********s | 12/01/2026 12:48 | 500.00€ | |
| Auction started | 12/01/2026 12:16 | ||













