Toyota Corolla (2022)

Winning Bid: 9,200.00
Highest bid via Phone: 9,200.00

VAT:

Car make

Car model

First reg. (year/month)

Reg no

VIN code

Kütuse tüüp

Engine displacement (L)

Mootori võimsus (kW)

Käigukast

Drive wheel

Odomeetri näit (km)

Climate control

Seats

Värv

Condition

Oksjoni tüüp

Total Bids Placed:

Auction has expired

Highest bidder was: r*****************e

Bidder Name Bidding Time Bid
r*****************e 31/10/2025 12:31 9,200.00
c*****s 31/10/2025 12:29 9,100.00
r*****************e 31/10/2025 12:28 9,000.00
c*****s 31/10/2025 12:28 8,900.00
r*****************e 31/10/2025 11:24 8,800.00
l****s 31/10/2025 11:23 8,700.00
r*****************e 31/10/2025 11:22 8,600.00
a***s 31/10/2025 11:20 8,500.00
l****s 31/10/2025 11:18 8,400.00
r*****************e 31/10/2025 11:17 8,300.00
a***s 31/10/2025 11:02 8,200.00
s*******4 31/10/2025 11:01 8,100.00
l****s 31/10/2025 10:59 8,000.00
r*****************e 31/10/2025 10:58 7,900.00
t*7 31/10/2025 10:56 7,800.00
a***s 31/10/2025 10:53 7,700.00
j****************s 31/10/2025 10:51 7,600.00
s*******4 31/10/2025 10:50 7,500.00
l****s 31/10/2025 10:36 7,400.00
r*****************e 31/10/2025 10:30 7,300.00
m****s 31/10/2025 10:28 7,200.00
b*****s 31/10/2025 10:26 7,100.00
r******l 31/10/2025 10:19 7,000.00
c*****s 31/10/2025 09:44 6,900.00
t*7 31/10/2025 09:44 6,800.00
c*****s 31/10/2025 09:44 6,700.00
t*7 31/10/2025 09:43 6,600.00
c*****s 31/10/2025 09:43 6,500.00
t*7 31/10/2025 09:42 6,400.00
c*****s 31/10/2025 09:42 6,300.00
t*7 31/10/2025 09:38 6,200.00
c*****s 31/10/2025 09:18 6,100.00
p*******8 31/10/2025 09:13 6,000.00
l**n 31/10/2025 08:57 5,900.00
e*******a 31/10/2025 08:34 5,800.00
c*****s 30/10/2025 14:57 5,700.00
a***s 30/10/2025 14:29 5,600.00
c*****s 30/10/2025 12:23 5,500.00
m******b 30/10/2025 11:55 5,400.00
b***************s 30/10/2025 08:49 5,300.00
j****************s 30/10/2025 01:04 5,200.00
s*******4 29/10/2025 15:38 5,100.00
t*********4 29/10/2025 12:20 5,000.00
v*******9 29/10/2025 08:51 4,900.00
k*******i 28/10/2025 17:57 4,800.00
t*************i 28/10/2025 11:28 4,700.00
k***1 26/10/2025 18:40 4,600.00
l****s 25/10/2025 23:13 4,500.00
h******s 25/10/2025 15:29 4,400.00
g****w 25/10/2025 14:08 4,300.00
m********s 25/10/2025 08:56 4,200.00
l****s 25/10/2025 06:58 4,100.00
a*****b 24/10/2025 22:35 4,000.00
y********3 23/10/2025 22:04 3,900.00
r******l 23/10/2025 20:25 3,800.00
o*****r 22/10/2025 21:20 3,700.00
b*****s 22/10/2025 21:20 3,600.00
r*****************e 22/10/2025 19:41 3,500.00
j********s 22/10/2025 13:21 3,400.00
m****s 22/10/2025 09:31 3,300.00
6*************m 21/10/2025 22:52 3,200.00
b*****s 20/10/2025 22:52 3,100.00
g****w 20/10/2025 20:35 3,000.00
y*****i 20/10/2025 20:07 2,900.00
d*********g 20/10/2025 19:40 2,800.00
l*****v 20/10/2025 19:38 2,700.00
s******4 20/10/2025 18:13 2,600.00
a********l 20/10/2025 14:32 2,500.00
Auction started 20/10/2025 11:35