| VAT: | |
|---|---|
| Car make | |
| Car model | |
| First reg. (year/month) | |
| Reg no | |
| VIN code | |
| Kütuse tüüp | |
| Engine displacement (L) | |
| Mootori võimsus (kW) | |
| Käigukast | |
| Drive wheel | |
| Climate control | |
| Seats | |
| Värv | |
| Condition | |
| Oksjoni tüüp |
Toyota Auris (2018)
Current bid: 2,500.00€
Time Left:
Ending On: 10/03/2026 10:20
Directly Bid
Total Bids Placed:
| Bidder Name | Bidding Time | Bid | |
|---|---|---|---|
| m******l | 08/03/2026 22:01 | 2,500.00€ | |
| k*******3 | 06/03/2026 04:44 | 2,400.00€ | |
| m*******s | 04/03/2026 19:29 | 2,300.00€ | |
| m********k | 03/03/2026 15:11 | 2,200.00€ | |
| d*********g | 03/03/2026 11:25 | 2,100.00€ | |
| p****a | 03/03/2026 10:50 | 2,000.00€ | |
| Auction started | 03/03/2026 10:08 | ||












