| VAT: | |
|---|---|
| Car make | |
| Car model | |
| First reg. (year/month) | |
| Reg no | |
| VIN code | |
| Kütuse tüüp | |
| Engine displacement (L) | |
| Mootori võimsus (kW) | |
| Käigukast | |
| Drive wheel | |
| Odomeetri näit (km) | |
| Climate control | |
| Seats | |
| Värv | |
| Condition | |
| Oksjoni tüüp |
Audi A6 (2004)
Winning Bid: 1,000.00€
Highest bid via Phone: 1,000.00€
Total Bids Placed:
Auction has expired
Highest bidder was: c*****7
| Bidder Name | Bidding Time | Bid | |
|---|---|---|---|
| c*****7 | 13/02/2026 10:59 | 1,000.00€ | |
| v***o | 13/02/2026 10:58 | 950.00€ | |
| c*****7 | 13/02/2026 10:58 | 925.00€ | |
| v***o | 13/02/2026 10:58 | 900.00€ | |
| c*****7 | 13/02/2026 10:58 | 875.00€ | |
| v***o | 13/02/2026 10:57 | 850.00€ | |
| c*****7 | 13/02/2026 10:47 | 825.00€ | |
| a****1 | 13/02/2026 10:31 | 800.00€ | |
| s****n | 13/02/2026 10:26 | 775.00€ | |
| v***o | 13/02/2026 10:24 | 750.00€ | |
| m****h | 13/02/2026 10:24 | 725.00€ | |
| t***********7 | 13/02/2026 10:23 | 700.00€ | |
| c*****7 | 12/02/2026 22:52 | 675.00€ | |
| t***********7 | 12/02/2026 13:47 | 650.00€ | |
| r***f | 12/02/2026 09:53 | 625.00€ | |
| a****1 | 12/02/2026 07:25 | 600.00€ | |
| a**i | 11/02/2026 21:26 | 575.00€ | |
| s****n | 11/02/2026 21:03 | 550.00€ | |
| v************s | 11/02/2026 10:13 | 525.00€ | |
| t***********7 | 10/02/2026 13:36 | 500.00€ | |
| v***o | 10/02/2026 12:38 | 475.00€ | |
| m****h | 10/02/2026 09:45 | 450.00€ | |
| t***********7 | 09/02/2026 22:51 | 425.00€ | |
| r*****s | 09/02/2026 20:52 | 400.00€ | |
| Auction started | 09/02/2026 11:12 | ||












