Volvo XC60 (2012)

Winning Bid: 4,600.00
Highest bid via Phone: 4,600.00

VAT:

Car make

Car model

First reg. (year/month)

Reg no

VIN code

Kütuse tüüp

Engine displacement (L)

Mootori võimsus (kW)

Käigukast

Drive wheel

Odomeetri näit (km)

Climate control

Seats

Värv

Condition

Oksjoni tüüp

Total Bids Placed:

Auction has expired

Highest bidder was: g*******e

Bidder Name Bidding Time Bid
g*******e 26/01/2026 12:50 4,600.00
d*********g 26/01/2026 12:49 4,500.00
g*******e 26/01/2026 12:48 4,400.00
d*********g 26/01/2026 12:47 4,300.00
g*******e 26/01/2026 12:44 4,200.00
d*********g 26/01/2026 12:39 4,100.00
g*******e 26/01/2026 11:17 4,000.00
z*****u 26/01/2026 11:17 3,900.00
g*******e 26/01/2026 11:08 3,800.00
z*****u 26/01/2026 11:06 3,700.00
m**********3 26/01/2026 11:04 3,600.00
d********9 26/01/2026 11:03 3,500.00
k***h 26/01/2026 10:25 3,400.00
a**************m 26/01/2026 09:05 3,300.00
z*****u 26/01/2026 07:36 3,200.00
g*******e 25/01/2026 22:27 3,100.00
m**********3 24/01/2026 23:17 3,000.00
a*********************m 24/01/2026 08:25 2,900.00
d********9 24/01/2026 07:54 2,800.00
a*********************m 23/01/2026 19:23 2,700.00
s****a 23/01/2026 18:19 2,600.00
a*********************m 23/01/2026 12:27 2,500.00
d***a 23/01/2026 10:52 2,400.00
a*********************m 22/01/2026 09:56 2,300.00
v*****n 21/01/2026 20:31 2,200.00
d*********g 21/01/2026 08:18 2,100.00
g****2 20/01/2026 17:44 2,000.00
l****s 20/01/2026 15:51 1,900.00
s****a 20/01/2026 11:44 1,800.00
k***h 19/01/2026 16:03 1,700.00
Auction started 19/01/2026 11:40